|
Referrer
|
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
|
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
|
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
|
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
|
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
|
|---|---|---|---|---|---|
| (keyword) Keyword not defined | 3,924 | 13,432 | 3.4 | 2 min 33s | 44% |
|
|
1,021 | 2,171 | 2.1 | 2 min 40s | 48% |
| (website) doaj.org | 104 | 495 | 4.8 | 2 min 42s | 33% |
|
|
94 | 109 | 1.2 | 12s | 95% |
| (website) revistas.uach.cl | 74 | 494 | 6.7 | 8 min 40s | 23% |
| (website) www.researchgate.net | 62 | 116 | 1.9 | 1 min 16s | 52% |
| (website) com.google.android.gm | 54 | 125 | 2.3 | 2 min 48s | 59% |
|
|
33 | 46 | 1.4 | 41s | 85% |
| (website) mjl.clarivate.com | 33 | 120 | 3.6 | 2 min 33s | 39% |
| (website) veterinaria.uach.cl | 30 | 137 | 4.6 | 4 min 3s | 33% |
| (website) www.scopus.com | 24 | 78 | 3.3 | 4 min 18s | 21% |
|
|
17 | 40 | 2.4 | 2 min 10s | 47% |
| (website) consensus.app | 16 | 24 | 1.5 | 4 min 15s | 75% |
| (website) correo.fvet.edu.uy | 16 | 20 | 1.3 | 3s | 88% |
|
|
16 | 40 | 2.5 | 3 min 11s | 50% |
| (website) www.webofscience.com | 14 | 31 | 2.2 | 52s | 36% |
|
|
12 | 25 | 2.1 | 23s | 58% |
| (website) secure20.uach.cl | 12 | 44 | 3.7 | 9 min 8s | 42% |
| (website) dialnet.unirioja.es | 11 | 27 | 2.5 | 2 min 12s | 64% |
| (website) mail.google.com | 11 | 49 | 4.5 | 3 min 38s | 18% |
Loading data…
Loading data…