|
Referrer
|
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
|
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
|
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
|
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
|
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
|
|---|---|---|---|---|---|
| (keyword) Keyword not defined | 941 | 3,172 | 3.4 | 2 min 26s | 46% |
|
|
351 | 761 | 2.2 | 2 min 42s | 49% |
|
|
29 | 37 | 1.3 | 38s | 90% |
| (website) revistas.uach.cl | 24 | 147 | 6.1 | 7 min 19s | 13% |
| (website) doaj.org | 23 | 218 | 9.5 | 3 min 53s | 30% |
|
|
20 | 20 | 1 | 0s | 100% |
| (website) www.researchgate.net | 16 | 27 | 1.7 | 1 min 38s | 63% |
| (website) com.google.android.gm | 15 | 19 | 1.3 | 19s | 80% |
| (website) mjl.clarivate.com | 10 | 37 | 3.7 | 2 min 58s | 40% |
|
|
8 | 21 | 2.6 | 2 min 19s | 38% |
| (website) www.scopus.com | 7 | 16 | 2.3 | 1 min 12s | 14% |
|
|
6 | 15 | 2.5 | 24s | 50% |
| (website) www.webofscience.com | 6 | 12 | 2 | 1 min 3s | 50% |
| (website) mail.google.com | 5 | 26 | 5.2 | 3 min 12s | 40% |
| (website) dialnet.unirioja.es | 4 | 17 | 4.3 | 5 min 55s | 50% |
|
|
3 | 13 | 4.3 | 2 min 49s | 0% |
| (website) ketuaormas.xyz | 3 | 4 | 1.3 | 0s | 67% |
| (website) researchmap.jp | 3 | 7 | 2.3 | 54s | 67% |
| (website) webofscience.clarivate.cn | 3 | 7 | 2.3 | 4 min 47s | 33% |
| (website) www.semanticscholar.org | 3 | 21 | 7 | 13 min 14s | 0% |
Loading data…
Loading data…